Competition Results
Dorman Classic
Saturday, October 24, 2026
Dorman High School
5A
| Place | Team | Score |
|---|---|---|
| 1 | Lexington (Varsity) | 319.50 |
| 2 | River Bluff (Varsity) | 297.50 |
| 3 | Boiling Springs (Varsity) | 259.00 |
| 4 | Mauldin (Varsity) | 253.00 |
| 5 | Eastside (Varsity) | 248.00 |
| 6 | Dorman (Varsity) | 239.50 |
| 7 | Rock Hill (Varsity) | 235.50 |
| 8 | Spartanburg (Varsity) | 151.00 |
4A
| Place | Team | Score |
|---|---|---|
| 1 | Riverside (Varsity) | 246.00 |
3A
| Place | Team | Score |
|---|---|---|
| 1 | Palmetto (Varsity) | 256.00 |
| 2 | Wren (Varsity) | 251.00 |
| 3 | Chapman (Varsity) | 239.50 |
| 4 | Daniel (Varsity) | 226.00 |
| 5 | Blue Ridge (Varsity) | 222.50 |
| 6 | Broome (Varsity) | 221.00 |
| 7 | Airport (Varsity) | 220.50 |
| 8 | Seneca (Varsity) | 211.00 |
2A
| Place | Team | Score |
|---|---|---|
| 1 | Mountain View Prep (Varsity) | 223.00 |
| 2 | Woodruff (Varsity) | 164.50 |
1A
| Place | Team | Score |
|---|---|---|
| 1 | Ninety-Six (Varsity) | 170.50 |